Description
- 100 mg Natural Caffeine Per Packet
- Zero Sugar
- B-Vitamins Complex
- Naturally and Artificially Flavored
- Dietary Supplement
- Third Party Tested
- Non-GMO
- Gluten Free
- Quality Guaranteed
Flavors Include:
- Grape
- Fruit Punch
- Strawberry Kiwi
- Green Apple
Power through your to-do list with the help of natural caffeine, nootropics, and B-vitamins with zero sugar.
Suggested use
As a dietary supplement, add 1 packet daily to a 16 oz water bottle or a tall glass of water and shake or stir until dissolved, or take as directed by your healthcare professional.
Other ingredients
Grape: Soluble tapioca fiber powder, tartaric acid, natural and artificial flavors, malic acid, sucralose, calcium silicate, silica, grape (fruit) powder (for color), dextrin, dicalcium phosphate.
Fruit Punch: Soluble tapioca fiber powder, citric acid, natural and artificial flavors, malic acid, beet root powder (for phosphate. color), sucralose, calcium silicate, silica, dextrin, dicalcium.
Strawberry Kiwi: Soluble tapioca fiber powder, citric acid, natural and artificial flavors, malic acid, sucralose, calcium silicate, silica, beet root powder (for color), dextrin, dicalcium phosphate.
Green Apple: Soluble tapioca fiber powder, citric acid, malic acid, natural and artificial flavors, sucralose, calcium silicate, silica, blue spirulina (for color), beta carotene (for color), dextrin, dicalcium phosphate.
Made and quality tested in the USA with globally sourced ingredients.
Warnings
For healthy individuals 18 years and older. Consult a healthcare professional prior to use if you are pregnant or nursing, taking medication, or have a medical condition. Keep out of reach of children. Do not use if safety seal is broken or missing.
Notice: Store in a cool, dry place. Contents are sold by weight, not volume. Some settling may occur.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement facts
| Grape | ||
| Serving Size: 1 Packet (5 g) | ||
| Servings Per Container: 5 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 10 | |
| Total Carbohydrate | 2 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Niacin (as niacinamide) | 16 mg | 100% |
| Vitamin B6 (as pyridoxine HCl) | 16 mg | 941% |
| Vitamin B12 (as methylcobalamin) | 24 mcg | 1,000% |
| Taurine | 1,000 mg | ** |
| L-Theanine | 100 mg | ** |
| Natural Caffeine (Camellia sinensis) (leaf) | 100 mg | ** |
| CDP Choline | 50 mg | ** |
| Huperzine A | 100 mcg | ** |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |
||
| Fruit Punch | ||
| Serving Size: 1 Packet (5 g) | ||
| Servings Per Container: 5 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 10 | |
| Total Carbohydrate | 2 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Niacin (as niacinamide) | 16 mg | 100% |
| Vitamin B6 (as pyridoxine HCl) | 16 mg | 941% |
| Vitamin B12 (as methylcobalamin) | 24 mcg | 1,000% |
| Taurine | 1,000 mg | ** |
| L-Theanine | 100 mg | ** |
| Natural Caffeine (Camellia sinensis) (leaf) | 100 mg | ** |
| CDP Choline | 50 mg | ** |
| Huperzine A | 100 mcg | ** |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |
||
| Strawberry Kiwi | ||
| Serving Size: 1 Packet (5 g) | ||
| Servings Per Container: 5 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 10 | |
| Total Carbohydrate | 2 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Niacin (as niacinamide) | 16 mg | 100% |
| Vitamin B6 (as pyridoxine HCl) | 16 mg | 941% |
| Vitamin B12 (as methylcobalamin) | 24 mcg | 1,000% |
| Taurine | 1,000 mg | ** |
| L-Theanine | 100 mg | ** |
| Natural Caffeine (Camellia sinensis) (leaf) | 100 mg | ** |
| CDP Choline | 50 mg | ** |
| Huperzine A | 100 mcg | ** |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |
||
| Green Apple | ||
| Serving Size: 1 Packet (5 g) | ||
| Servings Per Container: 5 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 10 | |
| Total Carbohydrate | 2 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Niacin (as niacinamide) | 16 mg | 100% |
| Vitamin B6 (as pyridoxine HCl) | 16 mg | 941% |
| Vitamin B12 (as methylcobalamin) | 24 mcg | 1,000% |
| Taurine | 1,000 mg | ** |
| L-Theanine | 100 mg | ** |
| Natural Caffeine (Camellia sinensis) (leaf) | 100 mg | ** |
| CDP Choline | 50 mg | ** |
| Huperzine A | 100 mcg | ** |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |
||













دیدگاهها0
هیچ دیدگاهی برای این محصول نوشته نشده است.